About
0G
PoS EvmA modular AI-focused blockchain offering decentralized storage, data availability, and compute layers designed to support on-chain AI applications at scale.
Overview
Community Score ?
60.27/ 100
Token price (OG)
$0.1393
▼ 3.8% 24h
Market cap
$29.71M
▼ 3.8% 24h
24h Volume
$5.55M
▼ 17.4% 24h
News
| Date | Headline | Author |
|---|---|---|
| Jul 29, 2026 | 0G Builder Spotlight: Oimpact, An AI Workforce That Funds Real Impact | — |
| Jul 25, 2026 | The models everyone's asking for are already on 0G | — |
| Jul 14, 2026 | 0G Now Supports ERC-8004, the Trustless Agents Standard | — |
| Jul 2, 2026 | H1 2026 0G Ecosystem Update | — |
| Jun 26, 2026 | 0G APAC Hackathon Recap: 23 Winners, 168 Builds on Mainnet | — |
| Jun 17, 2026 | GLM-5.2 is live on 0G | — |
| Jun 15, 2026 | The Zero Cup: 0G's Global Vibe Coding Tournament | — |
| Jun 9, 2026 | Qwen 3.7 Max is live on 0G Private Computer | — |
| Jun 3, 2026 | 0G to Make Alibaba's Qwen Models Accessible to AI Agents via Blockchain Integration | — |
| Jun 3, 2026 | Inside the rebuilt 0G Builder Hub | — |
Hardware
GPUs Total--
Providers149
B200 Index--
Throughput--
Market
Market Cap$29.7M
Price$0.1393
24H Volume$5.55M
Vol / MCap18.68%
30D Volume$269.89M
Circulating213.20M
Total Supply1000.00M
Max Supply1000.00M
FDV$139.32M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →