About
Nosana
PoS SolanaA decentralized GPU marketplace on Solana that matches idle hardware with AI workloads, focused on low-cost, on-demand inference for open-source models and settled in NOS.
Overview
B200 Index ?
29.12
▼ 4.7% 7d
Throughput ?
452.39Mtok/day
→ 0.0% 7d
Community Score ?
59.52/ 100
Token price (NOS)
$0.2468
▲ 0.2% 24h
Market cap
$24.68M
▲ 0.2% 24h
24h Volume
$0.16M
▲ 8.6% 24h
News
Hardware
GPUs Total820
Providers--
B200 Index29
Throughput452.39M
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 3090 24GB | 161 | 71.2 | 17.51% | 5 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 94 | 59.5 | 8.54% | 3 | 0 |
| Nvidia GeForce RTX 4070 | 83 | 58.2 | 7.38% | 2 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 27 | 165.2 | 6.81% | 2 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 25 | 165.2 | 6.31% | 2 | 0 |
| NVIDIA A100 PCIe 80GB | 13 | 312.0 | 6.19% | 2 | 420.08M |
| NVIDIA GeForce RTX 5090 32GB | 19 | 209.5 | 6.08% | 2 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 19 | 165.2 | 4.79% | 1 | 0 |
| NVIDIA A100 40GB | 10 | 312.0 | 4.76% | 1 | 0 |
| Nvidia GeForce RTX 3070 | 61 | 40.6 | 3.78% | 1 | 0 |
| NVIDIA GeForce RTX 3090 24GB | 34 | 71.2 | 3.70% | 1 | 0 |
| NVIDIA RTX A6000 48GB | 28 | 77.4 | 3.31% | 1 | 0 |
| Nvidia GeForce RTX 3060 | 73 | 25.4 | 2.83% | 1 | 0 |
| NVIDIA GeForce RTX 5080 16GB | 16 | 112.6 | 2.75% | 1 | 0 |
| NVIDIA GeForce RTX 5070 12GB | 25 | 61.6 | 2.35% | 1 | 0 |
| NVIDIA GeForce RTX 5090 32GB | 7 | 209.5 | 2.24% | 1 | 0 |
| Nvidia GeForce RTX 4060 | 43 | 30.2 | 1.98% | 0 | 0 |
| NVIDIA GeForce RTX 5070 12GB | 20 | 61.6 | 1.88% | 1 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 19 | 59.5 | 1.73% | 1 | 0 |
| NVIDIA GeForce RTX 5080 16GB | 7 | 112.6 | 1.20% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 1 | 495.0 | 0.76% | 0 | 0 |
| Nvidia GeForce RTX 4080 | 5 | 97.4 | 0.74% | 0 | 0 |
| Nvidia GeForce RTX 3070 | 8 | 40.6 | 0.50% | 0 | 0 |
| NVIDIA A100 PCIe 80GB | 1 | 312.0 | 0.48% | 0 | 32.31M |
| Nvidia GeForce RTX 4070 | 5 | 58.2 | 0.44% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 8 | 25.4 | 0.31% | 0 | 0 |
| NVIDIA RTX A4000 16GB | 5 | 38.4 | 0.29% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 1 | 165.2 | 0.25% | 0 | 0 |
| Nvidia GeForce RTX 4060 | 2 | 30.2 | 0.09% | 0 | 0 |
| NVIDIA RTX A4000 16GB | 0 | 38.4 | 0.00% | 0 | 0 |
| Nvidia GeForce RTX 4080 | 0 | 97.4 | 0.00% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 0 | 165.2 | 0.00% | 0 | 0 |
| NVIDIA RTX A5000 24GB | 0 | 55.5 | 0.00% | 0 | 0 |
| NVIDIA RTX A5000 24GB | 0 | 55.5 | 0.00% | 0 | 0 |
| NVIDIA A100 40GB | 0 | 312.0 | 0.00% | 0 | 0 |
| NVIDIA A40 48GB | 0 | 149.7 | 0.00% | 0 | 0 |
| NVIDIA A40 48GB | 0 | 149.7 | 0.00% | 0 | 0 |
| NVIDIA RTX A6000 48GB | 0 | 77.4 | 0.00% | 0 | 0 |
| NVIDIA H100 PCIe 80GB | 0 | 756.5 | 0.00% | 0 | 0 |
| NVIDIA H100 PCIe 80GB | 0 | 756.5 | 0.00% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB | 0 | 438.9 | 0.00% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 0 | 495.0 | 0.00% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 0 | 165.2 | 0.00% | 0 | 0 |
| Enterprise 8xA5000 | 0 | -- | -- | 0 | 0 |
| NVIDIA 6000 Ada | 0 | -- | -- | 0 | 0 |
| NVIDIA 6000 Ada Community | 0 | -- | -- | 0 | 0 |
| NVIDIA 8xH100 | 0 | -- | -- | 0 | 0 |
| Total | 820 | — | 100.00% | 29 | 452.39M |
B200 Index history
48 daysNode geography
awaiting dataNo geographic data collected yet.
GPU model mix
Market
Market Cap$24.7M
Price$0.2468
24H Volume$0.16M
Vol / MCap0.66%
30D Volume$2.62M
Circulating100.00M
Total Supply100.00M
Max SupplyNot fixed
FDV$24.68M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →