About
Akash Network
PoS CosmosA decentralized cloud marketplace connecting compute providers and consumers, offering GPU and CPU resources at prices it positions as well below centralized hyperscalers.
Overview
B200 Index ?
78.13
▼ 0.9% 7d
Throughput ?
16.39Btok/day
▼ 1.0% 7d
Community Score ?
63.05/ 100
Token price (AKT)
$0.4767
▼ 3.2% 24h
Market cap
$141.31M
▼ 3.2% 24h
24h Volume
$3.06M
▼ 77.3% 24h
News
| Date | Headline | Author |
|---|---|---|
| Nov 25, 2019 | Winners of the Akash Solana Hackathon | — |
Hardware
GPUs Total443
Providers61
B200 Index78
Throughput16.39B
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA H100 SXM 80GB | 71 | 989.5 | 40.04% | 31 | 7.28B |
| NVIDIA A100 SXM 80GB | 155 | 312.0 | 27.56% | 22 | 5.01B |
| NVIDIA H200 141GB | 40 | 989.5 | 22.56% | 18 | 4.10B |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 24 | 495.0 | 6.77% | 5 | 0 |
| NVIDIA GeForce RTX 5090 32GB | 10 | 209.5 | 1.19% | 1 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 6 | 165.2 | 0.56% | 0 | 0 |
| NVIDIA GeForce RTX 3090 24GB | 13 | 71.2 | 0.53% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB | 1 | 438.9 | 0.25% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB | 1 | 438.9 | 0.25% | 0 | 0 |
| Nvidia GeForce RTX 4070 | 2 | 58.2 | 0.07% | 0 | 0 |
| Nvidia GeForce RTX 4080 | 1 | 97.4 | 0.06% | 0 | 0 |
| NVIDIA GeForce RTX 3090 Ti 24GB | 1 | 80.0 | 0.05% | 0 | 0 |
| NVIDIA T4 16GB | 2 | 32.5 | 0.04% | 0 | 0 |
| NVIDIA GeForce RTX 5070 12GB | 1 | 61.6 | 0.04% | 0 | 0 |
| Nvidia V100 | 3 | 14.0 | 0.02% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 1 | 25.4 | 0.01% | 0 | 0 |
| Nvidia RTX 6000 | 1 | 16.3 | 0.01% | 0 | 0 |
| Nvidia RTX 4000 | 1 | 7.1 | 0.00% | 0 | 0 |
| NVIDIA Tesla P40 24GB | 1 | 0.2 | 0.00% | 0 | 0 |
| NVIDIA Tesla P4 8GB | 1 | 0.1 | 0.00% | 0 | 0 |
| Unknown GPU | 21 | -- | -- | 0 | 0 |
| p2000 | 4 | -- | -- | 0 | 0 |
| gtx1050 | 1 | -- | -- | 0 | 0 |
| Nvidia GTX 1070 Ti | 1 | -- | -- | 0 | 0 |
| m4000 | 1 | -- | -- | 0 | 0 |
| Total | 364 | — | 100.00% | 78 | 16.39B |
B200 Index history
74 daysGPU geography
18 countriesGPU model mix
Market
Market Cap$141.3M
Price$0.4767
24H Volume$3.06M
Vol / MCap2.17%
30D Volume$218.76M
Circulating292.08M
Total Supply232.36M
Max Supply388.54M
FDV$110.78M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →