About
Gonka
PoW, PoS CosmosA Proof-of-Work AI network that directs nearly all compute toward productive inference and training rather than verification.
Overview
B200 Index ?
563.38
▼ 9.6% 7d
Throughput ?
129.47Btok/day
▼ 9.8% 7d
Community Score ?
52.66/ 100
Token price (GNK)
$0.1616
▲ 0.9% 24h
Market cap
$69.29M
▲ 1.0% 24h
24h Volume
$0.00M
▼ 39.1% 24h
News
| Date | Headline | Author |
|---|---|---|
| Mar 7, 2026 | what-is-gonka.hashnode.dev | — |
| Nov 19, 2025 | what-is-gonka.hashnode.dev | — |
| Oct 21, 2025 | what-is-gonka.hashnode.dev | — |
| Oct 14, 2025 | what-is-gonka.hashnode.dev | — |
| Sep 30, 2025 | what-is-gonka.hashnode.dev | — |
| Sep 22, 2025 | what-is-gonka.hashnode.dev | — |
Hardware
GPUs Total885
Providers--
B200 Index563
Throughput129.47B
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA B200 180GB | 286 | 2,250.0 | 50.78% | 286 | 66.72B |
| NVIDIA H100 SXM 80GB | 271 | 989.5 | 21.16% | 119 | 27.79B |
| NVIDIA H200 141GB | 214 | 989.5 | 16.71% | 94 | 21.95B |
| NVIDIA B300 SXM6 AC 288GB | 49 | 2,250.0 | 8.70% | 49 | 11.43B |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 31 | 495.0 | 1.21% | 7 | 0 |
| NVIDIA H100 PCIe 80GB | 12 | 756.5 | 0.72% | 4 | 941.41M |
| NVIDIA H800 PCIe 80GB | 4 | 756.5 | 0.24% | 1 | 313.80M |
| NVIDIA L40S 48GB | 8 | 362.1 | 0.23% | 1 | 0 |
| NVIDIA H200 141GB | 2 | 989.5 | 0.16% | 1 | 205.11M |
| NVIDIA H20 96GB | 8 | 148.0 | 0.09% | 1 | 123.03M |
| Total | 885 | — | 100.00% | 563 | 129.47B |
B200 Index history
62 daysNode geography
7 regionsGPU model mix
Market
Market Cap$69.3M
Price$0.1616
24H Volume$0.00M
Vol / MCap0.00%
30D Volume$137.47K
Circulating428.84M
Total Supply1000.00M
Max Supply1000.00M
FDV$161.57M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →