About
io.net
PoW, PoS SolanaA decentralized GPU network that aggregates underutilized hardware from data centers, crypto miners, and consumers into clusters available on demand for AI and ML workloads.
Overview
B200 Index ?
465.06
▲ 29.0% 7d
Throughput ?
82.91Btok/day
▲ 35.8% 7d
Community Score ?
27.26/ 100
Token price (IO)
$0.1292
▲ 0.3% 24h
Market cap
$48.90M
▲ 0.3% 24h
24h Volume
$3.23M
▼ 12.5% 24h
News
| Date | Headline | Author |
|---|---|---|
| Jul 29, 2026 | Single points of failure: What happens when OpenAI (or AWS) goes down? | — |
| Jul 24, 2026 | Training a Large Language Model in 2026: Who can afford it? | — |
| Jul 20, 2026 | What Is DePIN? Decentralized GPU Compute vs. Centralized Cloud, and Why io.net Leads | — |
| Jul 17, 2026 | The AI oligopoly: Four companies control 90% of global GPU comput | — |
| Jul 16, 2026 | IO vs RunPod and Alternatives: Comparing GPU cloud pricing and features | — |
| Jul 15, 2026 | Why does GPU cloud cost so much? The real economics behind AWS, Azure, and GCP pricing | — |
| Jul 11, 2026 | One month of the Incentive Dynamic Engine (IDE) | — |
| Jul 10, 2026 | The state of AI cloud infrastructure | — |
| Jul 9, 2026 | IO vs CoreWeave and alternatives: Comparing GPU cloud pricing & features | — |
| Jul 6, 2026 | Distributed GPU Clusters for Frontier AI: Cost, Architecture, and Where to Start | — |
Hardware
GPUs Total1,856
Providers--
B200 Index465
Throughput82.91B
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA H100 SXM 80GB | 512 | 989.5 | 48.40% | 225 | 52.51B |
| NVIDIA L40S 48GB | 481 | 362.1 | 16.64% | 77 | 0 |
| NVIDIA H100 PCIe 80GB | 203 | 756.5 | 14.67% | 69 | 15.93B |
| NVIDIA H100 PCIe 80GB | 72 | 756.5 | 5.20% | 24 | 5.65B |
| NVIDIA GeForce RTX 4090 24GB | 253 | 165.2 | 3.99% | 18 | 0 |
| NVIDIA A100 SXM 80GB | 72 | 312.0 | 2.15% | 10 | 2.33B |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 34 | 495.0 | 1.61% | 7 | 0 |
| NVIDIA H100 SXM 80GB | 16 | 989.5 | 1.51% | 7 | 1.64B |
| NVIDIA A100 PCIe 80GB | 46 | 312.0 | 1.37% | 6 | 1.49B |
| NVIDIA H200 141GB | 8 | 989.5 | 0.76% | 4 | 820.45M |
| NVIDIA RTX 6000 Ada Generation 48GB | 18 | 364.2 | 0.63% | 3 | 0 |
| NVIDIA H100 PCIe 80GB | 8 | 756.5 | 0.58% | 3 | 627.61M |
| NVIDIA H100 PCIe 80GB | 8 | 756.5 | 0.58% | 3 | 627.61M |
| NVIDIA A100 PCIe 80GB | 15 | 312.0 | 0.45% | 2 | 484.70M |
| NVIDIA RTX A6000 48GB | 51 | 77.4 | 0.38% | 2 | 0 |
| NVIDIA A100 SXM 80GB | 8 | 312.0 | 0.24% | 1 | 258.51M |
| NVIDIA A100 SXM 80GB | 7 | 312.0 | 0.21% | 1 | 226.20M |
| NVIDIA A100 PCIe 80GB | 7 | 312.0 | 0.21% | 1 | 226.20M |
| NVIDIA GeForce RTX 5090 32GB | 10 | 209.5 | 0.20% | 1 | 0 |
| NVIDIA H200 141GB | 1 | 989.5 | 0.09% | 0 | 102.56M |
| NVIDIA GeForce RTX 3090 24GB | 6 | 71.2 | 0.04% | 0 | 0 |
| Nvidia GeForce RTX 4080 | 3 | 97.4 | 0.03% | 0 | 0 |
| NVIDIA L40 48GB | 1 | 181.1 | 0.02% | 0 | 0 |
| NVIDIA RTX A4000 16GB | 4 | 38.4 | 0.01% | 0 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 2 | 59.5 | 0.01% | 0 | 0 |
| Nvidia GeForce RTX 3070 | 2 | 40.6 | 0.01% | 0 | 0 |
| Nvidia GeForce RTX 4070 Ti | 1 | 80.2 | 0.01% | 0 | 0 |
| NVIDIA RTX A5000 24GB | 1 | 55.5 | 0.01% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 2 | 25.4 | 0.00% | 0 | 0 |
| Nvidia GeForce RTX 4060 Ti | 1 | 44.2 | 0.00% | 0 | 0 |
| NVIDIA T4 16GB | 1 | 32.5 | 0.00% | 0 | 0 |
| Nvidia GeForce RTX 4060 | 1 | 30.2 | 0.00% | 0 | 0 |
| A30 | 1 | -- | -- | 0 | 0 |
| Total | 1,856 | — | 100.00% | 465 | 82.91B |
B200 Index history
62 daysNode geography
26 regionsGPU model mix
Market
Market Cap$48.9M
Price$0.1292
24H Volume$3.23M
Vol / MCap6.60%
30D Volume$479.81M
Circulating378.41M
Total Supply800.00M
Max Supply800.00M
FDV$103.39M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →