About
Dispersed
API SolanaA Render Network product that aggregates its distributed GPU pool into a single AI-compute platform, giving developers scalable, high-performance compute without hyperscaler lock-in. Built on Render and shares the RENDER token.
Overview
B200 Index ?
3.81
▲ 12.4% 7d
Community Score ?
0.00/ 100
Token price (RENDER)
$1.36
▲ 2.5% 24h
Market cap
$704.42M
▲ 2.5% 24h
24h Volume
$5.77M
▼ 13.6% 24h
News
| Date | Headline | Author |
|---|---|---|
| May 21, 2026 | Your GPU Wants to Work Nights | Dispersed |
| May 21, 2026 | Dispersed Opens Global Node Onboarding for Windows and Linux | Dispersed |
| May 21, 2026 | What Builders are Creating On Dispersed | Dispersed |
| May 20, 2026 | The Next AI Bottleneck Isn’t Models. It’s GPUs. | Dispersed |
Hardware
GPUs Total--
Providers--
B200 Index3
Throughput--
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 32GB | 18 | 209.5 | 58.01% | 2 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 6 | 165.2 | 15.25% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 1 | 495.0 | 7.61% | 0 | 0 |
| NVIDIA RTX 6000 Ada Generation 48GB | 1 | 364.2 | 5.60% | 0 | 0 |
| NVIDIA GeForce RTX 3090 24GB | 3 | 71.2 | 3.29% | 0 | 0 |
| NVIDIA GeForce RTX 5070 Ti 16GB | 2 | 87.8 | 2.70% | 0 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 2 | 59.5 | 1.83% | 0 | 0 |
| NVIDIA GeForce RTX 5060 Ti 16GB | 2 | 47.4 | 1.46% | 0 | 0 |
| Nvidia GeForce RTX 3070 | 2 | 40.6 | 1.25% | 0 | 0 |
| NVIDIA RTX A6000 48GB | 1 | 77.4 | 1.19% | 0 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 1 | 59.5 | 0.92% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 1 | 25.4 | 0.39% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 1 | 25.4 | 0.39% | 0 | 0 |
| Nvidia RTX 4000 | 1 | 7.1 | 0.11% | 0 | 0 |
| NVIDIA RTX PRO 5000 Blackwell | 4 | -- | -- | 0 | 0 |
| Total | 46 | — | 100.00% | 3 | 0 |
B200 Index history
48 daysNode geography
awaiting dataNo geographic data collected yet.
GPU model mix
Market
Market Cap$704.4M
Price$1.36
24H Volume$5.77M
Vol / MCap0.82%
30D Volume$1.17B
Circulating518.77M
Total Supply532.45M
Max Supply644.17M
FDV$724.50M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →